Linked Gateways
Module A Module B Module C Module D Module E
REF049 A N0OER B REF049 C REF049 D
XRF049 A REF049 B

Software Clients
Callsign Module Type

Last Heard
Callsign Last TX on Source Date-Time UTC
N0OER XRF249 B N0OER B 2024-07-27 01:31:50
WU1Z XRF249 B WU1Z 2024-07-27 01:31:31
M0AIA XRF249 B REF049 2024-07-26 16:23:33
W1RAB XRF249 B REF049 2024-07-26 10:02:29
KQ4TVT XRF249 B REF049 2024-07-26 06:58:02
PU2KYN XRF249 D REF049 2024-07-24 02:59:54
N2XPM XRF249 B N2XPM 2024-07-20 18:04:29
KE2CLV XRF249 B REF049 2024-07-20 14:57:12
W1GRD XRF249 D REF049 2024-07-19 13:13:35
KN6FOC XRF249 D REF049 2024-07-14 22:42:05
WP4SBC XRF249 D REF049 2024-07-14 20:32:22
W1WMM XRF249 A REF049 2024-07-14 16:58:44
N1IDU XRF249 B REF049 2024-07-14 01:00:18
M3KGO XRF249 D REF049 2024-07-10 17:40:10
KB1RBI XRF249 D REF049 2024-07-10 08:02:42
KA8SCP XRF249 D REF049 2024-07-04 17:01:07
W6MDA XRF249 B W6MDA 2024-07-03 16:59:04
N1LZF XRF249 C REF049 2024-07-01 04:45:29
IU0EAT XRF249 D REF049 2024-06-25 17:19:16
KD2GHN XRF249 A REF049 2024-06-24 03:39:17
KA1IKK XRF249 D REF049 2024-06-21 22:16:41
N2JBJ XRF249 B REF049 2024-06-18 16:51:52
JA2SYJ XRF249 D REF049 2024-06-18 08:36:57
KA1ULN XRF249 D REF049 2024-06-16 00:02:19
KE0HDU XRF249 B KE0HDU B 2024-06-14 22:11:06
W3LUX XRF249 C REF049 2024-06-14 20:49:21
KD2ANM XRF249 D REF049 2024-06-14 19:15:06
AA1HO XRF249 D REF049 2024-06-11 17:11:37
W1KQ XRF249 D REF049 2024-06-11 14:00:01
N4ZY XRF249 C REF049 2024-06-10 10:33:05
N1ZHA XRF249 D REF049 2024-06-09 15:32:59
VK5PBZ XRF249 D REF049 2024-06-09 03:11:17
KB1RYO XRF249 D REF049 2024-06-08 16:21:47
N1RHY XRF249 D REF049 2024-06-07 16:44:00
KB9MQD XRF249 A REF049 2024-06-06 01:18:52
W1VET XRF249 D REF049 2024-06-06 00:39:50
N4JDL XRF249 D REF049 2024-06-02 21:12:37
KD1TF XRF249 D REF049 2024-06-02 17:18:10
KD3BUG XRF249 D REF049 2024-06-02 02:27:12

Status as of Sat Jul 27 03:23:04 2024 UTC
Server Uptime: 248 days, 11 hours and 59 minutes